The Frontier 6×6 ST can carry 4 passengers on land and 2 on the water with a maximum load capacity of 630 lb. It’s powered by a 23 HP, air cooled, Kohler V-Twin engine and comes with the ADMIRAL Easy Steer™ transmission that offers the perfect balance between smooth steering and constant traction.
 
 
Frontier 6×6 ST Overview
• 23HP Kohler Air Cooled Engine
• 24” Steel Rims
• Skid Plate
• Bearing Extensions
• Bilge Pump
• Entry Step
• Transmission Option: Admiral – STD (34-200-7)
 
Frontier 6×6 ST Colors

 
Frontier 6×6 ST Features

 
Frontier 6×6 ST Specs
| Engine | Kohler Command Pro | 
| Engine Warranty | 3 Year | 
| Type | 4 cycle OHV gasoline-powered engine features electronic fuel injection (EFI), full pressure lubrication and V-twin cylinders | 
| Horsepower* | 23 | 
| Displacement | 747cc | 
| Cooling | Air cooled | 
| Service Brakes | Hydraulic | 
| Steering Brakes | Hydraulic | 
| Brake Cooling Fan | Optional | 
| Steering | One-piece ergonomic handlebar steering control with mounted brake lever. For safety and ease of handling, the ARGO steering transmission provides continuous torque to all axles. | 
| Controls | Right-hand twist grip throttle. Light switch and ignition switch. | 
| Clutch | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission. | 
| Transmission | ADMIRAL with triple differential steering transmission with independent Hi & Low and Forward, Neutral & Reverse | 
| Transmission Options | STD | 
| Drive System | Chains drive machined sprockets. 1 1/4″ diameter axles with triple sealed greaseable outer bearings. | 
| Final Drive | RC60 roller chain drive to all 6 axles | 
| HD Drive Belt | Optional | 
| Frame | Formed steel channel construction, welded for high strength and durability. Polyester powder coated for lasting protection. | 
| Body | Vacuum formed High Molecular Weight Polyethylene | 
| Full Skid Plate | Standard | 
| Brushguard | Optional | 
| Winch | Optional | 
| Bilge Pump | Standard | 
| Load Capacity – On Land | 630 lb. / 286 kg total | 
| Load Capacity – Rear Compartment | 140 lb. / 64 kg max. | 
| Load Capacity – On Water | 430 lb. / 195 kg total | 
| Towing Capacity | 1200 lb. / 544 kg | 
| Seating Capacity | 4 persons on land, 2 persons on water | 
| Fuel Capacity | 7.1 US Gallons (27 litres) See through polyethylene fuel tank. 8 hours of operation. | 
| Speed (on land) | 22 mph / 35 km per hour | 
| Speed (on water) | 3 mph / 5 km per hour | 
| Shipping Weight | 910 lb. / 413 kg | 
| Axle Bearing Extensions | Standard | 
| Instrumentation | LCD Digital Gauge Cluster, Speedometer, Odometer, Voltmeter, Hour Meter, Tachometer, Low Oil Pressure and Parking Brake Reminder Lights, Check Engine Light | 
| Entry Step | Standard | 
| Tires | ARGO AT189 24 x 10.00-8NHS | 
| Ground Pressure | 2.5 psi (17.2 kPa) using tires | 
| Ground Clearance Tires | 9.5 inches – 240 mm | 
| Ground Clearance Tracks | 10.5 inches – 265 mm | 
| Operating Conditions | All weather,all-terrain,-40°C to +40°C | 
| Dimensions |  | 
*subject to change without notice